Web Developer Work - I
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

79 lines
4.7 KiB

​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
  1. <?xml version="1.0" ?>
  2. <!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
  3. <svg width="800px" height="800px" viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg">
  4. <defs>
  5. <style>.cls-1{fill:#b49313;}.cls-2{fill:#f0c419;}.cls-3{fill:#ccc;}.cls-4{fill:#f2f2f2;}.cls-5{fill:#98856e;}.cls-6{fill:#cbb292;}.cls-7{fill:#993839;}.cls-8{fill:#cc4b4c;}.cls-9{fill:#849eb4;}.cls-10{fill:#b0d3f0;}.cls-11{fill:#559264;}.cls-12{fill:#71c285;}.cls-13{fill:#5f443e;}.cls-14{fill:#7f5b53;}.cls-15{fill:none;stroke:#000000;stroke-linejoin:round;stroke-width:2px;}</style>
  6. </defs>
  7. <title/>
  8. <g data-name="Layer 30" id="Layer_30">
  9. <rect class="cls-1" height="6" width="8" x="50" y="16"/>
  10. <rect class="cls-2" height="6" width="5" x="50" y="16"/>
  11. <rect class="cls-1" height="6" width="8" x="6" y="16"/>
  12. <rect class="cls-2" height="6" width="5" x="6" y="16"/>
  13. <rect class="cls-3" height="46" width="20" x="22" y="12"/>
  14. <rect class="cls-4" height="46" width="17" x="22" y="12"/>
  15. <rect class="cls-1" height="4" width="10" x="27" y="38"/>
  16. <rect class="cls-2" height="4" width="7" x="27" y="38"/>
  17. <path class="cls-5" d="M26,58V52a6,6,0,0,1,6-6h0a6,6,0,0,1,6,6v6"/>
  18. <path class="cls-6" d="M30.5,46.2A6,6,0,0,0,26,52v6h9V52A6,6,0,0,0,30.5,46.2Z"/>
  19. <rect class="cls-3" height="30" width="16" x="42" y="28"/>
  20. <rect class="cls-4" height="30" width="13" x="42" y="28"/>
  21. <rect class="cls-3" height="30" width="16" x="6" y="28"/>
  22. <rect class="cls-4" height="30" width="13" x="6" y="28"/>
  23. <rect class="cls-7" height="4" width="16" x="6" y="54"/>
  24. <rect class="cls-8" height="4" width="13" x="6" y="54"/>
  25. <rect class="cls-7" height="4" width="16" x="42" y="54"/>
  26. <rect class="cls-8" height="4" width="13" x="42" y="54"/>
  27. <rect class="cls-9" height="6" width="4" x="10" y="32"/>
  28. <rect class="cls-10" height="6" width="2" x="10" y="32"/>
  29. <rect class="cls-9" height="6" width="4" x="14" y="32"/>
  30. <rect class="cls-10" height="6" width="2" x="14" y="32"/>
  31. <rect class="cls-9" height="6" width="4" x="14" y="38"/>
  32. <rect class="cls-10" height="6" width="2" x="14" y="38"/>
  33. <rect class="cls-9" height="6" width="4" x="10" y="38"/>
  34. <rect class="cls-10" height="6" width="2" x="10" y="38"/>
  35. <rect class="cls-9" height="6" width="4" x="10" y="44"/>
  36. <rect class="cls-10" height="6" width="2" x="10" y="44"/>
  37. <rect class="cls-9" height="6" width="4" x="14" y="44"/>
  38. <rect class="cls-10" height="6" width="2" x="14" y="44"/>
  39. <rect class="cls-9" height="6" width="4" x="46" y="44"/>
  40. <rect class="cls-10" height="6" width="2" x="46" y="44"/>
  41. <rect class="cls-9" height="6" width="4" x="50" y="44"/>
  42. <rect class="cls-10" height="6" width="2" x="50" y="44"/>
  43. <rect class="cls-9" height="6" width="4" x="50" y="38"/>
  44. <rect class="cls-10" height="6" width="2" x="50" y="38"/>
  45. <rect class="cls-9" height="6" width="4" x="46" y="38"/>
  46. <rect class="cls-10" height="6" width="2" x="46" y="38"/>
  47. <rect class="cls-9" height="6" width="4" x="46" y="32"/>
  48. <rect class="cls-10" height="6" width="2" x="46" y="32"/>
  49. <rect class="cls-9" height="6" width="4" x="50" y="32"/>
  50. <rect class="cls-10" height="6" width="2" x="50" y="32"/>
  51. <circle class="cls-11" cx="32" cy="22" r="6"/>
  52. <ellipse class="cls-12" cx="30.5" cy="22" rx="4.5" ry="5.8"/>
  53. <polyline class="cls-7" points="22 12 32 2 42 12"/>
  54. <polygon class="cls-8" points="22 12 39 12 30.5 3.5 22 12"/>
  55. <rect class="cls-13" height="4" width="60" x="2" y="58"/>
  56. <rect class="cls-14" height="4" width="57" x="2" y="58"/>
  57. <rect class="cls-15" height="4" width="60" x="2" y="58"/>
  58. <rect class="cls-15" height="46" width="20" x="22" y="12"/>
  59. <polyline class="cls-15" points="22 12 32 2 42 12"/>
  60. <polyline class="cls-15" points="22 28 6 28 6 58"/>
  61. <rect class="cls-15" height="18" width="8" x="10" y="32"/>
  62. <line class="cls-15" x1="6" x2="22" y1="54" y2="54"/>
  63. <line class="cls-15" x1="10" x2="18" y1="38" y2="38"/>
  64. <line class="cls-15" x1="10" x2="18" y1="44" y2="44"/>
  65. <line class="cls-15" x1="14" x2="14" y1="32" y2="50"/>
  66. <polyline class="cls-15" points="42 28 58 28 58 58"/>
  67. <rect class="cls-15" height="18" transform="translate(100 82) rotate(180)" width="8" x="46" y="32"/>
  68. <line class="cls-15" x1="58" x2="42" y1="54" y2="54"/>
  69. <line class="cls-15" x1="54" x2="46" y1="38" y2="38"/>
  70. <line class="cls-15" x1="54" x2="46" y1="44" y2="44"/>
  71. <line class="cls-15" x1="50" x2="50" y1="32" y2="50"/>
  72. <circle class="cls-15" cx="32" cy="22" r="6"/>
  73. <path class="cls-15" d="M26,58V52a6,6,0,0,1,6-6h0a6,6,0,0,1,6,6v6"/>
  74. <rect class="cls-15" height="4" width="10" x="27" y="38"/>
  75. <line class="cls-15" x1="34" x2="34" y1="52" y2="54"/>
  76. <polyline class="cls-15" points="32 19 32 22 34 24"/>
  77. <polyline class="cls-15" points="50 28 50 16 58 16 58 22 50 22"/>
  78. <polyline class="cls-15" points="14 28 14 16 6 16 6 22 14 22"/>
  79. </g>
  80. </svg>